Size Chart
The Pakistani women's Kameez & shalwar is a traditional and versatile bottom wear, known for its comfort and graceful appeal. It is a loose-fitting trouser that tapers at the ankles, designed to pair seamlessly with a Kameez or Kurta. The shalwar has been an integral part of South Asian fashion for centuries, evolving in styles and fabric choices to suit modern trends while retaining its cultural essence.

Shirt
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Soulder | 13.5 | 14.5 | 15.5 | 16 | 16.5 | 16.5 |
| Chest | 18.5 | 19.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Wasit | 17 | 18 | 19 | 20 | 21 | 22.5 |
| Hips | 18.5 | 19.5 | 21 | 22 | 23 | 24 |
| Daaman | 20 | 21 | 22 | 23 | 24.5 | 25.5 |
| Shirt Length | 41 | 42 | 43 | 44 | 46 | 48 |
| Saleeves Length | 20 | 20.5 | 21.5 | 22 | 23 | 24 |
Trouser
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Trouser Length | 35 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Hips | 21 | 22 | 23 | 24 | 24 | 25 |
| Thigh | 22 | 23 | 24 | 25 | 26 | 27 |
| Knees | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Table caption
Description
Elevate your formal wardrobe with this exquisite siege green pure sheeshsa silk shirt, adorned with intricate cut dana, moti, and dabka handwork that adds a timeless elegance. The detailed embellishments gracefully enhance the neckline, sleeves, and hem, creating a luxurious and regal look. Paired with a matching organza dupatta, delicately finished to complement the ensemble, this outfit is perfect for festive events or formal gatherings. A refined blend of tradition and sophistication.
Additional information
| Size | L, M, S, XL, XS, XXL |
|---|












Reviews
There are no reviews yet.